| Candidate: | Votes: | Vote %: |
| Travis Allen | 264,233 | 11.0% |
| Gavin Newsom ✓ | 817,407 | 34.0% |
| John Cox ✓ | 637,271 | 26.5% |
| Antonio Villaraigosa | 279,276 | 11.6% |

Candidate: Votes: Vote %: Travis Allen 264,233 11.0% Gavin Newsom ✓ 817,407 34.0% John Cox ✓ 637,271 26.5% Antonio Villaraigosa 279,276 11.6%
| Candidate: | Votes: | Vote %: |
| Travis Allen | 264,233 | 11.0% |
| Gavin Newsom ✓ | 817,407 | 34.0% |
| John Cox ✓ | 637,271 | 26.5% |
| Antonio Villaraigosa | 279,276 | 11.6% |
Leave a Reply